€ 44,95
10X Pump is niet voor angsthazen. Met 24 g per schep zit 10X Pump boordevol ingrediënten die worden ondersteund door goede wetenschap om u te helpen het meeste uit uw training te halen.
Gepatenteerde melanges. Al onze labels zijn volledig transparant, zodat je precies weet wat je in elk schepje krijgt. Geen nare dingen. Geen verrassingen.
| Flavour | APPLE ATTACK, ATOMIC ORANGE, COBRA KI, FRUIT BOMB, LOCO LIMON, MAD MANDARIN, PEACH PURGE, WRECK IT RAZ, WRECK-IT-RAZ |
|---|
Serving Size: 24 g (2 Scoops)
Servings Per Container: 25/50
| Nutrient / Ingredient | Half Serving (12 g) | Full Serving (24 g) | %DV (Full) |
|---|---|---|---|
| Calories (kcal) | 6.5 | 13 | – |
| L-Citrulline Malate 2:1 | 4000 mg | 8000 mg | † |
| Beta Alanine | 1600 mg | 3200 mg | † |
| Creatine Monohydrate | 1500 mg | 3000 mg | † |
| Betaine Anhydrous | 1250 mg | 2500 mg | † |
| N-Acetyl L-Tyrosine | 500 mg | 1000 mg | † |
| Beet Root Extract (Beta Vulgaris) | 500 mg | 1000 mg | † |
| Peak ATP™ (Adenosine 5′-Triphosphate Disodium) | 200 mg | 400 mg | † |
| Potassium Citrate | 250 mg | 500 mg | 14.4% |
| Magnesium Citrate | 50 mg | 100 mg | 33.3% |
| Sodium Chloride | 50 mg | 100 mg | 4% |
| Vitamin B3 (Niacin) | 25 mg | 50 mg | 302% |
| Vitamin B6 | 20 mg | 40 mg | 2846% |
| Vitamin B9 (Folic Acid) | 400 µg | 800 µg | 400% |
| Vitamin B12 | 50 µg | 100 µg | 6672% |
| Bioperine™ (Black Pepper Extract) | 5 mg | 10 mg | † |
| Astragin™ | 5 mg | 10 mg | † |
* % Daily Value (DV) based on a 2,000 calorie diet.
† Daily Value not established.